Historical Douglas County Business Resources
Douglas County Fair Books - This index provides a general date and historical name for many businesses in Douglas County
Heritage Quest - Enter your Douglas County Libraries' library card number to access Colorado Business Directories from 1876-1923
Douglas County Business and Government Directory, From the Castle Rock Journal, 1886 - 1888
February 7, 1886, February 24, 1886, October 13, 1886, December 15, 1886 and May 2, 1888
Businesses by Town - Acequa - Castle Rock - Fonders - Franktown - Greenland - Larkspur - Parker - Sedalia - Spring Valley
Businesses by Name
| Name | Town | Position | Citations |
| J. P. Adams | Castle Rock | Douglas County Commissioner | February 7, 24, October 13, December 15, 1886, May 2, 1888 |
| Castle Rock Trustee | December 15, 1886 | ||
| Charles Anderson | Castle Rock | Castle Rock Trustee | December 15, 1886 |
| Douglas County Sheriff | February 7, 24, October 13, December 15, 1886 | ||
| B. C. Bailey | Castle Rock | Telegraph Operator | February 7, 24, 1886 |
| Frank Ball | Franktown | Insurance Agent | February 7, 24, October 13, 1886 |
| G. W. Bardeley | Castle Rock | Castle Rock Street and Water Commissioner | May 2, 1888 |
| Castle Rock Town Marshall | May 2, 1888 | ||
Rev. H. L. Beardsley |
Castle Rock | Pastor Methodist Episcopal Church | February 7, 24, October 13, 1886 |
| B. A. Benedict | Sedalia | Telephone Operator and Station Agent | February 7, 24, 1886 |
| H. M. Binkley | Franktown | Franktown School Teacher | February 7, 24, October 13, 1886 |
| C. H. Black | Parker | Parker School Teacher | February 7, 24, 1886 |
| Bourquin and Marth | Franktown | Saloon | October 13, 1886 |
| Orzo Brackett | Franktown | Franktown Justice of the Peace | February 7, 24, October 13, 1886 |
| August Brenn | Sedalia | Saloon | February 7, 24, 1886 |
| Cole Briscoe | Castle Rock | Douglas County Sheriff | May 2, 1888 |
| John Burk | Larkspur | Boarding House | February 7, 24, 1886 |
| Mrs. Burke | Sedalia | Boarding House | February 7, 24, 1886 |
| R. M. Clark | Castle Rock | Carpenter and Mason | February 7, 24, October 13, 1886 |
| Conant and Corning | Castle Rock | Feed Mill Company | February 7, 24, October 13, 1886 |
| Grain, Flour, Feed | February 7, 24, October 13, 1886 | ||
| R. Conant | Castle Rock | Castle Rock Trustee | May 2, 1888 |
| F. Cooper | Castle Rock | Station Agent and Operator, D&RG | February 7, 24, 1886 |
| J. H. Craig | Castle Rock | Castle Rock Mayor | October 13, December 15, 1886, May 2, 1888 |
| C. C. Critchfield | Acequa | Boarding House | February 7, 24, 1886 |
| George W. Dakan | Castle Rock | Blacksmith | February 7, 24, October 13, 1886 |
| William Dillon | Castle Rock | Attorney at Law and Notary Public | February 7, 24, October 13, 1886 |
| S. M. Dyer | Castle Rock | Douglas County Assessor | February 7, 24, October 13, December 15, 1886, May 2, 1888 |
| A. H. Eggleston | Fonders | Blacksmith | February 24, October 13, 1886 |
| J. W. Farrell | Castle Rock | Attorney at Law | February 7, 24, October 13, 1886 |
| Mrs. J. W. Farrell | Castle Rock | Boarding House | February 7, 24, October 13, 1886 |
| Daniel Fitch | Castle Rock | Groceries and Millinery Goods | February 7, 24, October 13, 1886 |
| Martez Gerardehan | Castle Rock | Shoe Maker | February 7, 24, 1886 |
| R. N. Hancock | Castle Rock | Superintendent of Schools | February 7, 24, October 13, December 15, 1886 |
| John Harris | Castle Rock | Carpenter | February 7, 24, October 13, 1886 |
| Mrs. Mary Harris | Castle Rock | Castle Rock Hotel | February 7, 24, October 13, 1886 |
| William Harrison | Castle Rock | District Court Judge | December 15, 1886, May 2, 1888 |
| P. H. Hammond | Castle Rock | Superintendent of Schools | May 2, 1888 |
| William H. Howerton | Castle Rock | Castle Rock Post Master | October 13, 1886 |
| Drugs, Groceries and Etc. | February 7, 24, October 13, 1886 | ||
| M. L. James | Castle Rock | Castle Rock Mayor | February 7, 24, 1886 |
| Livery, Feed, and Sale Stable | February 7, 24, October 13, 1886 | ||
| Harry Jones | Castle Rock | Clerk and Recorder | February 7, 24, October 13, December 15, 1886, May 2, 1888 |
| Clerk of the District Court | February 7, 24, October 13, December 15, 1886, May 2, 1888 | ||
| J. B. Karcher | Sedalia | Stone House and Saloon | February 7, 24, October 13, 1886 |
| T. J. King | Castle Rock | Castle Rock Trustee | May 2, 1888 |
| F. D. Kinnan | Larkspur | Telegraph Operator | February 7, 24, 1886 |
| W. T. Lambert | Sedalia | County Surveyor | February 7, 24, October 13, December 15, 1886, May 2, 1888 |
| L. M. Larson | Castle Rock | Superintendent - Colorado Manufacturing Company's Stone Quarries | February 7, 24, October 13, 1886 |
| C. A. Lowell | Sedalia | Justice of the Peace | February 7, 24, October 13, 1886 |
| Lumber Dealer | February 7, 24, October 13, 1886 | ||
| Charles S. Libby | Castle Rock | District Attorney | December 15, 1886, May 2, 1888 |
| George Manhart | Sedalia | Post Master and General Merchandise | February 7, 24, October 13, 1886 |
| Professor J. Matthews | Castle Rock | Principal of the Schools | February 7, 24, October 13, 1886 |
| A. Miksch | Franktown | Justice of the Peace | February 7, 24, October 13, 1886 |
| F. L. Montgomery | Parker | County Commissioner | February 7, 24, October 13, December 15, 1886, May 2, 1888 |
| Dr. T. B. Moore | Castle Rock | Castle Rock Trustee | December 15, 1886, May 2, 1888 |
| Physician and Surgeon | February 7, 24, October 13, 1886 | ||
| Mrs. Dr. Moore | Castle Rock | Music Teacher | February 7, 24, October 13, 1886 |
| Leo Nos | Franktown | Blacksmith | February 7, 24, October 13, 1886 |
| Leo Notz | Franktown | Hotel | February 7, 24, October 13, 1886 |
| Louis Notz | Franktown | Saloon | February 7, 24, 1886 |
| G. Nydigger | Castle Rock | Jeweler, Tin and Hardware | February 7, 24, October 13, 1886 |
| T. C. O'Brien | Acequa | Boarding House and Saloon | February 7, 24, 1886 |
| David Owens | Castle Rock | Owens House | February 7, 24, October 13, 1886 |
| Charles Palm | Castle Rock | Globe Saloon | February 7, 24, October 13, 1886 |
| James S. Parker | Parker | Post Master and Hotel | February 7, 24, 1886 |
| T. A. Perrine | Greenland | Justice of the Peace | February 7, 24, 1886 |
| G. C. Pratt | Castle Rock | Representative | February 7, 24, October 13, 1886 |
| C. L. Richardson | Castle Rock | Castle Rock Trustee | December 15, 1886, May 2, 1888 |
| Meat Market | February 7, 24, October 13, 1886 | ||
| B. W. Riggs | Greenland | County Commissioner and Post Master | February 7, 24, October 13, 1886 |
| Charles Riggs | Greenland | Extension Agent and Fancy Poultry | February 7, 24, 1886 |
| J. P. Riggs | Greenland | General Merchandise | February 7, 24, October 13, 1886 |
| T. B. Ross | Larkspur | Station Agent, D&RG Railway | February 7, 24, 1886 |
| Ross Brothers | Larkspur | General Merchandise | February 7, 24, 1886 |
| Hedding Savage | Castle Rock | Marshal and Constable | February 7, 24, October 13, 1886 |
| Benedict Schultz | Franktown | General Merchandise | February 7, 24, October 13, 1886 |
| Charles Sedner | Castle Rock | Mason and Workman | October 13, 1886 |
| S. B. Smith | Castle Rock | Castle Rock Trustee | May 2, 1888 |
| Blacksmith | February 7, 24, October 13, 1886 | ||
| J. M. Tallman | Parker | County Commissioner | February 7, 24, October 13, 1886 |
| Douglas County Coroner | October 13, 1886 | ||
| Fish Hatchery | February 7, 24, October 13, 1886 | ||
| Hugh Taylor | Castle Rock | Judge of the County Court | February 7, 24, October 13, December 15, 1886 |
| Castle Rock Treasurer | December 15, 1886 | ||
| George A. Triplett | Castle Rock | Castle Rock Trustee | May 2, 1888 |
| Douglas County Treasurer | February 7, 24, October 13, December 15, 1886, May 2, 1888 | ||
| Castle Rock Clerk and Recorder | December 15, 1886, May 2, 1888 | ||
| Dealer in Canon City Coal | February 7, 24, October 13, 1886 | ||
| A. Marquis Victor | Sedalia | Blacksmith | February 7, 24, October 13, 1886 |
| Erastus Weaver | Sedalia | Weaver House | February 7, 24, October 13, 1886 |
| Mrs. P. L. Weaver | Castle Rock | Post Mistress | February 7, 24, 1886 |
| A. G. Webster | Castle Rock | Castle Rock Street Commissioner | December 15, 1886 |
| Castle Rock Treasurer | May 2, 1888 | ||
| Judge of the County Court | May 2, 1888 | ||
| Attorney at Law | February 7, 24, October 13, 1886 | ||
| L. W. Wells | Castle Rock | State Senator | February 7, 24, October 13, 1886 |
| L. W. Welty | Franktown | Shoe Maker | February 7, 24, October 13, 1886 |
| David R. Williams | Spring Valley | Douglas County Commissioner | December 15, 1886, May 2, 1888 |
| J. S. Wilson | Fonders | Carpenter | October 13, 1886 |
| Mrs. N. L. Wright | Castle Rock | Dress Maker | February 7, 24, 1886 |
If you would like more information on resources available in the DCHRC, or would like to volunteer to help us, call (303) 688-7730.