Douglas County History Research Center

Douglas County Census Indexes - 1880

The DCHRC has the 1870-1920 US Census for Douglas County, Colorado available on microfilm. Special thanks to William Kirby for transcribing the census.

Please select the first letter of the last name of the family.

1880 - A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last name First name Sex Age Enumeration dist. Page
Ingalls Jesse H M 33 39 9
Ingersoll Barthena F 55 38 23
Ingersoll Gus M 21 38 23
Inman James Female 70 38 4
Inman Margaret Female 48 38 4
Inman Catharine Female 10 38 4
Inman Mabel Female 8 38 4
Inman Montague Male 6 38 4
Inman Richard Male 16 38 4
Inskip ? M 13 39 17
Inskip John C M 11 39 17
Irion John M 43 38 5
Irion Mary F 31 38 5
Irion Jessee M 12 38 5
Irion Elmer M 10 38 5
Irion John M 6 38 5
Irion Effa F 2 38 5
Isaacson Mary S F 36 39 17
Jackson John M 19 39 1
Jackson Evans M 24 39 14
Jacobson John M 25 38 26
Jacobson Matilda F 20 38 26
Jacobson Erk M 24 38 26
James Benjamin M 64 38 6
James Charles M 3 38 6
James May F 3/12 38 6
James Nancy F 49 38 14
James Marcus M 54 39 10
James Margaret F 48 39 10
Jamieson Mary a F 34 38 24
Jamieson Andrea M 26 38 24
Jamieson? John A M 36 38 24
Jamison Doewall? M 25 39 21
Janison Gila M 30 38 17
Jarr Alphouse M 52 39 14
Jarr Christina F 26 39 14
Jarr Anna M F 3 39 14
Jarr Manrice? M 2 39 14
Jelly Harrison M 29 38 18
Jennings David A M 24 38 21
Jennings Bell Zara F 18 38 21
Jennings Rosetta F 18 38 21
Jennings Albert R M 14 38 21
John Hugo M 41 38 13
John Anna F 43 38 13
Johns Olson M 30 38 21
Johnson Charles W M 37 38 12
Johnson PJ M 35 38 17
Johnson G M 23 38 17
Johnson Oliver M 40 38 22
Johnson May B F 30 38 22
Johnson Elsworth M 13 38 22
Johnson Lilly F 8 38 22
Johnson Olive F 3 38 22
Johnson Ella F 26 38 22
Johnson James M 47 38 23
Johnson Mariah F 48 38 23
Johnson Sels J M 26 38 26
Johnson Elisabeth F 24 38 26
Johnson Hanah F 2 38 26
Johnson Nillie F 5/12 38 26
Johnson Emma F 27 39 10
Johnson Abijah? M 43 39 11
Johnson Sarah A F 44 39 11
Johnson Brittie F 14 39 11
Johnson Carl M 13 39 11
Johnson Ross M 12 39 11
Johnson William M 43 39 14
Johnson Clinton D M 31 39 21
Johnson Andrew M 23 39 21
Johnson John M 27 39 21
Johnson Hans? M 28 39 21
Johnson Samuel M 28 38 1
Johnson Charles M 38 38 1
Johnson O John M 31 38 18
Johnston James R M 53 38 23
Johnston Lizzie F 42 38 23
Johnston ? F 18 38 23
Johnston George D M 16 38 23
Johnston Harry M 14 38 23
Johnston John J M 8 38 23
Johnston James H M 6 38 23
Johnston Lizzie C F 5 38 23
Johnston Layfajett? M 56 38 23
Jones George G M 55 38 14
Jones Almira H F 50 38 14
Jones John M 53 38 14
Jones Sarah J F 28 38 14
Jones James G M 20 38 14
Jones Ada E F 17 38 14
Jones Olive F 15 38 14
Jones Andrew M 13 38 14
Jones Aaron T M 9 38 14
Jones May F 7 38 14
Jones P William M 28 38 29
Jones Margart C F 13 39 2
Jones Edwin R M 38 39 2
Jones Harry M 34 39 11
Jones Hannah S F 40 39 12
Jones Ellen F 45 39 16
Joyce Abi D F 36 39 19
Jule Leanguinin? M 33 38 18
Kaempher Anton M 47 38 11
Kaempher Minona? F 39 38 11
Kaempher Emma E F 14 38 11
Kaempher Adella F 13 38 11
Kaempher Anton M 10 38 11
Kaempher Lilly F 8 38 11
Kaempher Minnie F 6 38 11
Kalser Thomas M 44 38 17
Kalser Joseph M 48 38 17
Kane Lewis M 50 38 14
Karcher John B M 51 38 26
Karcher Mary M F 51 38 26
Karenkel Homer M 44 38 9
Karenkel Helen F 54 38 9
Keegan John M 35 39 16
Keith Phillip S M 24 39 1
Keller S F M 41 38 30
Kellermann?? Francis M 20 38 17
Kellermann?? James M 18 38 17
Kelley William C M 21 39 15
Kelley William M 62 39 20
Kelley Crissy F 51 39 20
Kelley Abraham M 14 39 20
Kelley Georgiana F 14 39 20
Kelley Mary A F 11 39 20
Kelley William S M 16 39 20
Kellog?? C D M 22 38 29
Kelly John P M 51 38 27
Kelly Esther F 49 38 27
Kelly Edward? M 23 38 27
Kelly William C M 21 38 27
Kelly Emma F 11 38 27
Kelly Leslie M 24 39 16
Kelty Christopher M 61 38 15
Kelty Gertrude F 38 38 15
Kelty Laura F 15 38 15
Kelty Andrew M 13 38 15
Kelty George M 10 38 15
Kelty Christopher M 1/12 38 15
Kendall Charles M 45 39 22
Kendall Kendall F 40 39 22
Kendall Charles Jr M 18 39 22
Kendall Mary F 11 39 22
Kendall James M 8 39 22
Kendall Louisa F 4 39 22
Kendall Kate F 2 39 22
Kern Barthell M 25 38 13
Kern Rose F 25 38 13
Kern Emery M 2 38 13
Kern Mary F 4/12 38 13
Kidohl? John M 52 38 17
Kimball Laura F 52 39 22
King Thomas J M 53 38 21
King John M 49 38 21
King William M 23 38 21
King Charles E M 21 38 21
King Thomas M 14 38 21
Kinner John M 40 39 6
Kinner Elizabeth F 27 39 6
Kinner Carrie F 8 39 6
Kinner Laura F 6 39 6
Kinner Charles M 4 39 6
Kinner Harry M 3 39 6
Kinner Infant F 5/12 39 6
Kishpatnick T W M 25 39 16
Kisling Rosa F 32 38 21
Knoft William M 40 38 29
Knor? Caleb? M 26 38 29
Knowles Jessee Male 37 38 3
Knowles Mary Female 30 38 3
Knowles William Male 10 38 3
Knowles John Male 6 38 3
Knowles Maranda Female 2 38 3
Koon C Byron M 31 39 22
Korn Harry M 10 39 14
Kracaw Austin M 46 38 15
Kracaw Anna F 34 38 15
Kracaw Charles E M 23 38 15
Kracaw Ida M F 19 38 15
Kracaw Edgar M 8 38 15
Krentzer Edward D M 33 39 14
Krentzer Jane E F 26 39 14
Krentzer Minnie F 6 39 14
Krentzer William M 2 39 14
Krentzer Sylvanus M 5/12 39 14
Kriechbann John? M 24 39 3
Kroeger Fred M 42 38 23
Kroeger Sophiah F 37 38 23
Kroeger Henry M 15 38 23
Kroeger John M 13 38 23
Kroeger Amelia F 11 38 23
Kroeger Mary F 8 38 23
Kroeger Margret F 5 38 23
Kroeger Katy F 3 38 23
Kroeger Fred M 7/12 38 23
Lacey Lewis Clark M 37 39 6
Lake James M 60 38 26
Lamb Harace? M 51 38 25
Lamb Naomi F 34 38 25
Lamb James R M 19 38 25
Lamb William H M 17 38 25
Lamb George M M 15 38 26
Lamb Newton? M 21 39 3
Lambert William M 28 39 16
Lambert Rachel F 27 39 16
Lambert Joseph F M 1 39 16
Lamson Arthur M 19 39 21
Lane John M 32 39 19
Lang John L M 40 38 8
Lang Della F 25 38 8
Lang Opae F 1 38 8
Langan William M 32 39 16
Langan James M 31 39 18
Lapham Thomas M 47 39 7
Lapham Dora F 37 39 7
Lapham Annie L F 16 39 7
Lapham Ida A F 15 39 7
Lapham Linda? F 12 39 7
Lapham Helen M F 11 39 7
Lapham B Archer M 8 39 7
Larson Fred M 43 38 17
Larson Louis M M 33 39 10
Larson Harry M 39 21
Larum Mathias M 39 38 19
Larum Mary F 28 38 19
Lasley John B M 71 39 10
Lasley Elizabeth F 66 39 10
Lasley Rosella G F 43 39 10
Laslie Susie F 18 39 22
Latham Charles M 23 39 16
Lauahan Thomas M 22 39 21
Laurance? B. d M 24 38 29
Lavergne Julia F 11 39 4
Lawnsond? Thea M 28 38 30
Lawsen John M 20 38 18
Lee Robert M 58 38 27
Lee Nathaniel M 23 38 8
Lenhart ? M 36 38 30
Lenhart Cloie F 38 38 30
Leppert Lorenzo Male 26 38 2
Letmer John F M 39 39 19
Letmer Rebecca F 32 39 19
Letmer Minnie M F 7 39 19
Letmer Ella M F 4 39 19
Letner Vinetta `f 6 39 17
Letner Harvey M 2 39 17
Levine Peter M 20 39 5
Levine Albert M 14 39 5
Lilar John M 24 39 22
Linck John H M 31 39 15
Lincoln Wellinton M 29 38 12
Lingrea John M 23 39 22
Linn John M 20 38 18
Lipps Charles M 38 38 14
Lipps Rebecca F 35 38 14
Lipps Albert M 10 38 14
Lipps Elizabeth F 7 38 14
Lipps Ida F 5 38 14
Lipps Annie F 2 38 14
Lites?? W M 24 38 29
Little Thomas J M 22 39 11
Little Mary F 20 39 11
Llewellyn John M 30 39 15
Lloya William M 36 38 21
Lloya Mary J F 29 38 21
Lockey Frank V M 21 39 13
Lockey Harry M 23 39 13
Lomberg? Charles M 22 38 21
Loney Wesley M 41 39 4
Loney Harriet F 34 39 4
Long Newell M 20 39 20
Loomis Oliver C M 38 38 16
Loomis Mary H F 26 38 16
Loomis Fannie F 9 38 16
Loomis Allie F 6 38 16
Loomis Charles A M 3 38 16
Loomis Oliver M 36 38 22
Loomis Mary F 27 38 22
Loomis Fanny F 9 38 22
Loomis Minnie F 6 38 22
Loomis Aaron M 4 38 22
Losehbaugh Eli M 25 39 16
Lovett Cloud M 32 39 4
Lovett Emma F 22 39 4
Lovett Maud F 2 39 4
Lowe John M 52 39 14
Lowell Charles M 36 38 26
Lowell Lydia F 31 38 26
Lowell Mary A F 31 38 26
Lowell Anna J F 8 38 26
Lowell Charles H M 6 38 26
Lowell Henry J M 4 38 26
Lowell Greenleaf M 44 39 17
Lowell Anna F 30 39 17
Lowell Myrtle F 7 39 17
Lowell Mabel F 2 39 17
Lowery W M 49 38 30
Lutz Peter H M 22 39 18
Lyndou John M 30 39 5
Lyon M M 25 38 30
Lytton Albert M 25 39 18

If you would like more information on resources available in the DCHRC, or would like to volunteer to help us, call (303) 688-7730.

Douglas County History Research Center | Douglas County Libraries | ©2007