Douglas County History Research Center

Douglas County Census Indexes - 1880

The DCHRC has the 1870-1920 US Census for Douglas County, Colorado available on microfilm. Special thanks to William Kirby for transcribing the census.

Please select the first letter of the last name of the family.

1880 - A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last name First name Sex Age Enumeration dist. Page
Madge Lilas W? M 38 39 10
Madge Kate G F 36 39 10
Magill McElroy M 25 39 21
Mahan Frank M 23 38 3
Mahler Peter M 28 39 18
Mallen Patrick M 20 39 5
Manara Frank P M 26 38 18
Manhard Christian M 45 39 8
Manhard Sarah F 45 39 8
Manhard Alice F 15 39 8
Manhard Clara F 13 39 8
Manhard Henry M 9 39 8
Manhard Anna F 8 39 8
Manhard Alphonse M 6 39 8
Manhard Frances M 3 39 8
Manhart Henry J M 28 38 27
Manhart Martha F 26 38 27
Manhart Virga?? F 9 38 27
Manhart Carrie F 7 38 27
Manhart Edeth F 1 38 27
Marshal Alfred M 50 38 6
Marshal Mary F 38 38 6
Marshal Orilla F 13 38 6
Marshal Dora F 12 38 6
Marshal Alfred M 9 38 6
Marshal James M 8 38 6
Marshal John M 5 38 6
Marshal Elisha M 2 38 6
Marshal Charles M 8/12 38 6
Marshall Elisha M 49 38 6
Marshall Margaret F 29 38 6
Marshall Adrian M 47 38 17
Marshall Mary A F 28 38 17
Marshall Katy L F 10 38 17
Marshall Annie F 3 38 17
Marshall George W M 1 38 17
Marshall Selinda F 65 39 20
Martin Aaron M 60 38 13
Martin Susan F 54 38 13
Martin Randolph M 53 38 13
Martin Erwin M 18 38 21
Martin James M 24 38 26
Martin Atkinson M 47 39 12
Matherson Joseph A M 20 39 16
May Aaron H M 28 39 16
Mayer Emily F 24 38 27
Mays Edwin M 18 39 5
McCann Edgar M 19 38 5
McCarty? D M 27 38 30
McCary Craven M 43 38 22
McCary Mary F 38 38 22
McCary Lula F 14 38 22
McCary Sallie F 12 38 22
McCary Rosa F 9 38 22
McCary Bell F 7 38 22
McCary Ethel F 4 38 22
McCauley James M 28 38 4
McCauley Laura F 25 38 4
McCauley Ida F 4 38 4
McCauley Joseph M 2 38 4
McCay John M 23 38 29
McClure James M 62 38 2
McClure Luciuda F 55 38 2
McClure John M 7 38 12
McCmellan Charles M 39 22
McCombs Mary J F 45 39 11
McCombs Henry H M 25 39 11
McCombs Maggie L F 22 39 11
McCombs Edwin M 4/12 39 11
McCombs Joseph C M 20 39 11
McConnell John M 39 38 18
McConnell Hannah F 31 38 8
McConnell Anna F 5 38 8
McConnell Robert M 2 38 8
McConochie William M 28 38 4
McConochie Olevia F 4 38 4
McConochie John M 3 38 4
McConochie Bell F 3/12 38 4
McCowb James M 40 39 10
McCracken George M 34 38 13
McCracken Gertrude S F 24 38 13
McCracken Mary C F 1 38 13
McCracken George A M 8/12 38 14
McDonald John M 33 38 26
McDonald John M 27 39 6
McDonald Alexander M 45 39 8
McDonald Ellen F 45 39 8
McDonald John M 5 39 8
McDow William J M 33 38 8
McDow Sarah J F 28 38 8
McDow George M 8 38 8
McDow Clarence M 6 38 8
McDow Charles M 4 38 8
McDow Edith F 11/12 38 8
McDowell Vincent M 40 38 13
McDowell Rhoda F 40 38 13
McDowell Etta F 12 38 13
McDowell Effa F 10 38 13
McDowell Eva F 10 38 13
McDowell Mary F 7 38 13
McDowell Alice F 5 38 13
McDowell Frank M 2 38 13
McFadden Frank M 26 39 18
McFaddm? William C M 9 39 10
McFarland James M 38 38 19
McFarland Kate F 33 38 19
McFarland George A. M 12 38 19
McFarland William H M 10 38 19
McFarland James E M 8 38 19
McFarland H M 42 38 30
McGell? Joel M 18 38 30
McGirr James M 30 38 5
McGruder L S M 27 38 30
McGuire Thomas M 52 38 3
McGuire Scieuda? F 33 38 3
McInroy Harry M 38 39 13
McInroy Patrick M 34 39 13
McInroy Amelia A F 24 39 13
McInroy Margaret F 7 39 13
McInroy Julia F F 5 39 13
McInroy James P M 4 39 13
McInroy Henry H M 3 39 13
McInroy Frank M 1 39 13
McKee Bell F 25 39 5
McKee Lyman M 36 38 8
McKellar Alexander M 22 39 5
McLean John M 23 39 15
McLutin Clara C F 60 39 14
McLutin Hoiace M 13 39 14
McLutin? Hiram H M 54 39 14
McMullen John M 28 39 5
McMurdo George M 50 38 19
McMurdo Wanchope??? F 50 38 19
McMurdo William M 18 38 19
McNeal John M 31 39 10
McPhee John M 36 39 18
McPlracy?? Millie F 24 38 9
Mennet? Edwin M 25 39 21
Mervin Elgin K M 28 39 16
Mesner John M 53 38 9
Mesner Andrew M 49 38 10
Mesner Elisabetth F 28 38 10
Mesner Annie F 10 38 10
Mesner Carrie F 5 38 10
Mesner Mary F 3 38 10
Mesner Tracy F 10/12 38 10
Mesner Micheal M 47 38 10
Metzler Frantz M 56 38 14
Metzler Mary Ann F 57 38 14
Metzler Augustus M 20 38 14
Metzler Annie F 16 38 14
Meyer David M 37 38 9
Meyer Theresia F 36 38 9
Mikech Mary E F 36 38 15
Mikech George W M 10 38 15
Mikech Susan E F 8 38 15
Mikech Ida M F 7 38 15
Mikech Cora F 5 38 15
Mikech Amos C M 4 38 15
Mikech Austin M 2 38 15
Mikech??? Amos C M 42 38 15
Miley Thomas M 24 38 29
Milhouse Elwood M 25 38 26
Milhusion? Ann F 64 38 12
Milhusion? Tempa F 17 38 12
Miller George M 18 38 30
Miller Lucy A F 15 39 1
Miller Laura K F 16 39 1
Miller John L M 44 39 6
Miller Margaret F 40 39 6
Mitchell William M 38 39 21
Mitchelson Elizabeth F 20 39 13
Mofman?? Samuel M 20 38 29
Monica?? Chester M 38 38 27
Monroe Francis M 33 38 9
Monroe Mary F 27 38 9
Monroe Nancy E F 12 38 9
Monroe Clay F 7 38 9
Monroe Jennie F 2 38 9
Monroe Asbery M 43 38 9
Monroe Louisa F 37 38 9
Monroe Anise F 18 38 9
Monroe Jane F 16 38 9
Monroe Amanda F 14 38 9
Monroe Scynthia E M 5 38 9
Monroe James M 3 38 9
Monroe Joseph M 24 38 29
Montgomery Frank M 33 38 19
Montgomery Elisabeth F 24 38 19
Montgomery Mary A F 6 38 19
Montgomery Frank J M 5 38 19
Montgomery Charles G M 3 38 19
Montgomery Nillie U F 1 38 19
Montgomery George M 29 38 25
Montgomery Georgia F 23 38 25
Montgomery Martha F 6 38 25
Montgomery James M 4 38 25
Montgomery Ellen F 2 38 25
Montgomery Hannah F 1/12 38 25
Montvill Keman M 42 39 4
Montvill Matilda F 36 39 4
Montvill Theodore M 15 39 4
Montvill Panline F 10 39 4
Montvill Mary F 7 39 4
Montvill Albert M 5 39 4
Montvill Ellen F 5/12 39 4
Moore Frank M 25 38 4
Moore Ida F 23 38 4
Moore Matthew M 11/12 38 4
Moore Davis M 50 38 4
Moore Mary F 49 38 4
Moore Dora F 22 38 4
Moore (?) M 18 38 4
Moore Robert M 11 38 4
Moore J R M 22 38 30
Moore Boyd M 30 38 1
Moore Agnes F 28 38 1
Moore Lulu 7 38 1
Moore Emma F 4 38 1
Moorehouse Philip M 43 38 7
Moorehouse Zeda F 42 38 7
Moorhead Matthew D M 34 39 1
Moorhead Nellie F 36 39 1
Moorhead Bertrand M 11 39 1
Moorhead Lillie M F 10 39 1
Moorhead Laura E F 1 39 1
Morgan Lewis M 31 38 17
Mornhart George M 25 38 26
Mornhart Bertha F 23 38 26
Mornhart Albert M 2 38 26
Mornhart Cara F 1 38 26
Morris James E M 30 39 17
Morris ? F 27 39 17
Morris Harriet L F 11 39 17
Morris Fanny A F 9 39 17
Morris Levi F M 41 39 20
Morris Mineroa J? F 24 39 20
Morris Frances A F 7 39 20
Morris Nancy E F 4 39 20
Morris James E M 30 39 21
Morrison Elijah W M 34 39 2
Morrison Priscilla A F 20 39 2
Morrison Elijah W M 1 39 2
Morrison William D M 42 39 6
Morse Charles M 22 38 26
Morse Irvings S M 27 39 11
Muekey Arnold M 27 39 2
Munger William M 29 39 4
Munger Mary P F 21 39 4
Munger Ella F 1 39 4
Munger William M 39 4
Murphy Katharine F 16 39 1
Murphy Patrick M 45 39 18
Murphy William M 19 39 18
Murray Gaylord M 30 38 5
Murray Thomas M 26 38 5
Murray Joseph M 23 38 5
Musgriff Pauline F 40 39 14
Musgriff Harry M 10 39 14
Musser Mary A F 54 39 10
Musser? Jacob M 28 38 17
Musser? Lucy F 20 38 17
Myers Bouaparte M? M 28 39 4
Myers Mary F 23 39 4
Myers Minnie F 6 39 4
Myers Birdie? F 4 39 4
Myers Harry M 2 39 4
Myers Albert M 5/12 39 4
Myers Charles M 23 39 11
Nanerick Elizabeth F 52 38 8
Nanerick William M 26 38 8
Nanerick James M 22 38 8
Nanerick John M 19 38 8
Nanerick Nellie F 16 38 8
Nash William M 58 38 9
Nash Eliza F 27 38 9
Nash John M 9 38 9
Neren Joseph M 60 38 11
Neren Malinda F 63 38 11
Neren John J M 24 38 11
Newland William M 55 38 24
Newland Elisabeth F 64 38 24
Newland Mary E F 32 38 24
Newland William M 23 38 24
Newmaarch Elizabeth L F 4/12 39 17
Newmarch Charles T M 54 39 17
Newmarch Elizabeth M F 41 39 17
Newmarch Charles J M 10 39 17
Newmarch George T M 7 39 17
Newmarch Ida M F 5 39 17
Nich Hatt F 30 38 25
Nich Delor? M 9 38 25
Nich? Monroe M 27 38 25
Nickson George M 50 39 5
Nickson Sarah F 30 39 5
Nickson Andrew M 7 39 5
Nickson George M 5 39 5
Nickson Mary F 3 39 5
Nickson Elizabeth F 9/12 39 6
Nobel(?) Charles M 18 38 6
Noel Katy F 22 38 12
Nofts Leopold M 36 38 15
Nofts Elizabeth F 40 38 15
Nofts Lillie F 13 38 15
Nofts Emma F 12 38 15
Nofts Albert M 3 38 15
Nonshel? Adam M 30 38 10
Norhtrup Nora F 7 39 3
Northrup Catharine F 45 39 3
Northrup Charles M 19 39 3
Northrup Rosilia F 12 39 3
Northrup Susan M F 10 39 3
Norton Carroll F M 29 39 5
Norton Charlotte F 39 39 5
Norton Christine H F 3 39 5
Norton Christopher M 2/12 39 5
Norton Nellie F 21 39 5
Noyes Myron M M 25 39 2
Nydegger Rosa F 39 38 21

If you would like more information on resources available in the DCHRC, or would like to volunteer to help us, call (303) 688-7730.

Douglas County History Research Center | Douglas County Libraries | ©2007